Worthing
| # | Name |
|---|---|
| 1 | Marc Guimera |
| 2 | Samuel Cooper |
| 3 | Andrea Cancemi |
| 4 | Indy Nash |
| 5 | Ben Curtis (C) |
| 6 | George Wood |
| 7 | Joao Martins |
| 8 | Ethan Lecuyer |
| 9 | Henry Broadhurst |
| 10 | Oliver Phillips |
| 11 | Matthew Smith |
| 12 | Samuel Abbott |
| 14 | Ben Alcorn |
| HC | Alastair Roberts |
| TM | Helen Smith |
Caledonia
| # | Name |
|---|---|
| 1 | Joe Thomson |
| 2 | Ben Fyfe |
| 3 | Murray Dickson |
| 4 | Caelan Milne |
| 8 | James Miller |
| 9 | Alistair Shippey |
| 10 | Alexander Harris |
| 11 | Angus Cameron |
| 12 | Euan Nesbitt |
| 13 | Thomas Cameron |
| 14 | Callum Malcolm |
| HC | David Baxter |