Manchester Hawks
# | Name |
---|---|
1 | Malachy Byrne |
2 | Christian Thompson |
3 | Luke Roche |
4 | Thomas Roche |
5 | Milo Barrett |
6 | Joshua Dixon |
7 | Christopher Raffo |
8 | Joseph Carolan |
9 | Joseph Carr |
10 | David Teasdale |
11 | Robert Murray |
12 | Samuel Fitzsimons |
13 | Daniel Bentham |
HC | Andrew McGinty |
AC | Daniel Paddon |
TM | Rachel Crompton |
Welsh Wanderers
# | Name |
---|---|
1 | Jack Sanders |
2 | Matthew Griffiths |
3 | Joseph Jenkins-Delf |
4 | Thomas Greenfield |
5 | Oliver Chilcott |
6 | Lewis Gilmour |
7 | Daniel Laxton |
8 | Matthew Kelly |
9 | Lloyd Pittick |
10 | Tobias Chilcott |
12 | Ceri Griffiths |
13 | Jack Hinton Davies |
HC | Nigel Davies |