Watford
# | Name |
---|---|
1 | Karan Basu |
2 | James Warman |
3 | Finlay Parnell |
4 | Jack Pickford |
5 | Samuel Carling |
6 | Adam Page |
7 | Gellert Peresztegi-Nagy |
8 | Thomas Kelly |
9 | John Pickford |
10 | Andy Holt |
11 | Joshua Barrett |
12 | Jack Warman |
13 | Peter Pickford |
HC | Edi Brkovic |
TM | Stephen Chambers |
Exeter
# | Name |
---|---|
1 | Theo Quantick |
2 | Alejandro Marcos |
3 | Luke Sawyer |
4 | Kameron Powell |
5 | Cody Plumridge |
6 | George Barnicle |
7 | Andrew Margetts |
8 | James Coleman |
9 | Reuben Powell |
10 | Charlie Noyce |
11 | Jack Cutting |
12 | Adrian Carrieri |
13 | Tom Hutchens |
HC | Jonathan Bray |