British Water Polo League
Division | Men's Div 1 |
Fixture | Polytechnic (W) v Cheltenham (B) |
Date/Time | 27/10/2024 09:30 |
Venue | Aldershot |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Chris Ducker |
Referee | Jonny Richards |
Referee | Paul Metcalfe |
Match Secretary | Michele Padbury |
Match Timekeeper | Paula Manning |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Polytechnic | 1 | 3 | 1 | 3 | 8 |
Cheltenham | 1 | 2 | 1 | 3 | 7 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Polytechnic | 1 | |||
Cheltenham | 1 | 1 |
Polytechnic
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Adrien Touzot | SE:1783579 | P E | |||||
2 | Matthew Helps | SE:154695 | 1 | |||||
3 | Ryan Marnell | SE:1782968 | ||||||
4 | Caleb Simpson | SE:1703530 | E | |||||
5 | Michael Ford | SE:1784461 | ||||||
6 | Matthew Klingenberg | SE:1782967 | E | |||||
7 | Adam Williams | SE:943815 | E | |||||
8 | Justin Van Tubbergh | SE:1747694 | ||||||
9 | Jamie Cameron | SE:1425139 | E P | |||||
10 | Chris Brown | SE:1333793 | E | 1 | ||||
11 | Liam Neill | SE:1640950 | E EM | 1 | 1 | 1 | 1 | |
12 | Peter Pavlides | SE:1732463 | E | 1 | ||||
13 | Tamir Avital | SE:1749080 | E | 1 | ||||
HC | Kimon Haralambous | SE:1614149 | ||||||
TM | James Reddick | SE:283261 |
Cheltenham
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Zach Downer | SE:1255495 | ||||||
2 | Charles Brogan | SE:957723 | ||||||
3 | Daniel Day | SE:1137584 | 1 | |||||
4 | Aaron Downer | SE:1255496 | E | 1 | ||||
5 | Harrison Walsh | SE:1212043 | 1 | |||||
6 | Richard Waller | SE:389571 | P E | |||||
7 | Rudi Polster | SE:461168 | ||||||
8 | Jake Polster | SE:461169 | 1 | |||||
9 | Alistair Bruce | SE:1736172 | ||||||
10 | Matthew Witcomb | SE:903599 | ||||||
11 | George Davies | SE:453868 | 1 | 1 | ||||
12 | George Glover | SE:1137583 | ||||||
13 | Louie McKie | SE:1303069 | U18 | 1 | ||||
HC | David Taylor | SE:2189 | ||||||
AC | Stuart McKie | SE:1668 | ||||||
TM | James Ross | SE:2219 |
P1
Time | # | Event (4) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:46 | W6 | Exclusion | Matthew Klingenberg | |
04:59 | W11 | Goal | Liam Neill | 1 - 0 |
03:18 | B4 | Goal | Aaron Downer | 1 - 1 |
00:16 | B6 | Penalty | Richard Waller | |
00:00 | Period End | 1 - 1 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 1 | ||
07:14 | W9 | Exclusion | Jamie Cameron | |
07:11 | W12 | Goal | Peter Pavlides | 2 - 1 |
06:54 | W9 | Penalty | Jamie Cameron | |
06:51 | B8 | Goal | Jake Polster | 2 - 2 |
05:25 | B4 | Exclusion | Aaron Downer | |
04:26 | W11 | Goal | Liam Neill | 3 - 2 |
04:20 | W13 | Exclusion | Tamir Avital | |
02:58 | W10 | Goal | Chris Brown | 4 - 2 |
01:36 | W4 | Exclusion | Caleb Simpson | |
01:36 | B | Timeout | ||
00:54 | B11 | Goal | George Davies | 4 - 3 |
00:00 | Period End | 4 - 3 |
P3
Time | # | Event (4) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 3 | ||
01:52 | W11 | Goal | Liam Neill | 5 - 3 |
00:14 | W1 | Penalty | Adrien Touzot | |
00:12 | B11 | Goal | George Davies | 5 - 4 |
00:03 | W11 | Exclusion | Liam Neill | |
00:00 | Period End | 5 - 4 |
P4
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 4 | ||
07:43 | W10 | Exclusion | Chris Brown | |
06:59 | W11 | Goal | Liam Neill | 6 - 4 |
06:48 | W1 | Exclusion | Adrien Touzot | |
06:38 | B13 | Goal | Louie McKie | 6 - 5 |
05:14 | W12 | Exclusion | Peter Pavlides | |
04:31 | W11 | Exclusion Misconduct | Liam Neill | |
04:11 | B3 | Goal | Daniel Day | 6 - 6 |
02:12 | W2 | Goal | Matthew Helps | 7 - 6 |
01:40 | B6 | Exclusion | Richard Waller | |
01:40 | W | Timeout | ||
01:06 | B5 | Goal | Harrison Walsh | 7 - 7 |
00:45 | W13 | Goal | Tamir Avital | 8 - 7 |
00:37 | W7 | Exclusion | Adam Williams | |
00:37 | B | Timeout | ||
00:00 | Period End | 8 - 7 | ||
00:00 | Match End | 8 - 7 |