| Team | P | W | PW | D | PL | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Hucknall | 5 | 4 | 0 | 0 | 0 | 1 | 85 | 57 | 28 | 12 |
| Sheffield | 5 | 3 | 0 | 0 | 0 | 2 | 57 | 52 | 5 | 9 |
| City of Bristol | 4 | 3 | 0 | 0 | 0 | 1 | 48 | 40 | 8 | 9 |
| Watford | 5 | 3 | 0 | 0 | 0 | 2 | 61 | 62 | -1 | 9 |
| Portobello | 4 | 2 | 0 | 0 | 0 | 2 | 51 | 53 | -2 | 6 |
| Southampton | 4 | 2 | 0 | 0 | 0 | 2 | 53 | 50 | 3 | 6 |
| Sedgefield | 4 | 1 | 0 | 0 | 0 | 3 | 46 | 66 | -20 | 3 |
| Sutton & Cheam | 5 | 0 | 0 | 0 | 0 | 5 | 54 | 75 | -21 | 0 |
Men's Div 2 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 26 September, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 12:00 | Portobello | Watford | 12 - 13 | Match Sheet |
| 13:15 | City of Bristol | Sheffield | 9 - 7 | Match Sheet |
| 14:30 | Sedgefield | Sutton & Cheam | 20 - 17 | Match Sheet |
| 15:45 | Southampton | Hucknall | 13 - 12 | Match Sheet |
Sunday 27 September, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 09:00 | Portobello | Sutton & Cheam | 14 - 13 | Match Sheet |
| 10:15 | City of Bristol | Hucknall | 10 - 14 | Match Sheet |
| 11:30 | Sedgefield | Watford | 9 - 19 | Match Sheet |
| 12:45 | Southampton | Sheffield | 12 - 15 | Match Sheet |
Saturday 24 October, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 12:00 | Hucknall | Watford | 24 - 12 | Match Sheet |
| 13:15 | Sutton & Cheam | Sheffield | 8 - 12 | Match Sheet |
| 14:30 | Portobello | Southampton | 12 - 11 | Match Sheet |
| 15:45 | City of Bristol | Sedgefield | 13 - 6 | Match Sheet |
| 17:00 | Sutton & Cheam | Watford | 5 - 10 | Match Sheet |
| 18:15 | Hucknall | Sheffield | 16 - 11 | Match Sheet |
Sunday 25 October, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 10:00 | Portobello | City of Bristol | 13 - 16 | Match Sheet |
| 11:15 | Sedgefield | Southampton | 11 - 17 | Match Sheet |
| 12:30 | Sheffield | Watford | 12 - 7 | Match Sheet |
| 13:45 | Hucknall | Sutton & Cheam | 19 - 11 | Match Sheet |
Saturday 21 November, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 13:30 | Sedgefield | Sheffield | ||
| 13:45 | City of Bristol | Sutton & Cheam | ||
| 14:45 | Portobello | Hucknall | ||
| 15:00 | Southampton | Watford | ||
| 18:30 | Portobello | Sedgefield | ||
| 18:45 | City of Bristol | Southampton |
Sunday 22 November, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 10:15 | Sedgefield | Hucknall | ||
| 11:15 | Southampton | Sutton & Cheam | ||
| 12:45 | Portobello | Sheffield | ||
| 13:45 | City of Bristol | Watford |