Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Manchester | 7 | 7 | 0 | 0 | 140 | 52 | 88 | 14 |
Otter | 7 | 5 | 1 | 1 | 72 | 48 | 24 | 10 |
Coventry | 7 | 5 | 0 | 2 | 94 | 65 | 29 | 10 |
Liverpool Lizards | 7 | 4 | 0 | 3 | 108 | 79 | 29 | 8 |
Sheffield Sharks | 7 | 3 | 0 | 4 | 78 | 95 | -17 | 6 |
Hucknall | 7 | 2 | 0 | 5 | 58 | 91 | -33 | 4 |
Tyldesley | 7 | 1 | 1 | 5 | 59 | 101 | -42 | 2 |
Caledonia | 7 | 0 | 0 | 7 | 66 | 144 | -78 | 0 |
Women's Div 1 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 25 September, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Manchester | Hucknall | 23 - 4 | Match Sheet Team Sheets |
13:15 | Coventry | Sheffield Sharks | 12 - 9 | Match Sheet Team Sheets |
17:00 | Otter | Tyldesley | 0 - 0 | Match Sheet Team Sheets |
18:15 | Liverpool Lizards | Caledonia | 27 - 9 | Match Sheet Team Sheets |
Sunday 26 September, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Manchester | Coventry | 13 - 7 | Match Sheet Team Sheets |
11:15 | Caledonia | Tyldesley | 13 - 18 | Match Sheet Team Sheets |
15:00 | Otter | Liverpool Lizards | 10 - 8 | Match Sheet Team Sheets |
16:15 | Sheffield Sharks | Hucknall | 14 - 9 | Match Sheet Team Sheets |
Saturday 16 October, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Otter | Hucknall | 7 - 6 | Match Sheet Team Sheets |
13:15 | Coventry | Tyldesley | 16 - 4 | Match Sheet Team Sheets |
14:30 | Manchester | Caledonia | 27 - 11 | Match Sheet Team Sheets |
15:45 | Liverpool Lizards | Hucknall | 19 - 7 | Match Sheet Team Sheets |
17:00 | Otter | Sheffield Sharks | 18 - 8 | Match Sheet Team Sheets |
18:15 | Coventry | Caledonia | 21 - 9 | Match Sheet Team Sheets |
Sunday 17 October, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
09:30 | Tyldesley | Hucknall | 7 - 9 | Match Sheet Team Sheets |
10:45 | Sheffield Sharks | Caledonia | 15 - 10 | Match Sheet Team Sheets |
12:00 | Manchester | Otter | 11 - 6 | Match Sheet Team Sheets |
13:15 | Liverpool Lizards | Coventry | 12 - 16 | Match Sheet Team Sheets |
Saturday 13 November, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:15 | Manchester | Tyldesley | 25 - 7 | Match Sheet Team Sheets |
13:30 | Liverpool Lizards | Sheffield Sharks | 12 - 7 | Match Sheet Team Sheets |
15:00 | Otter | Coventry | 9 - 8 | Match Sheet Team Sheets |
16:15 | Caledonia | Hucknall | 7 - 14 | Match Sheet Team Sheets |
17:15 | Manchester | Sheffield Sharks | 26 - 8 | Match Sheet Team Sheets |
18:30 | Liverpool Lizards | Tyldesley | 21 - 15 | Match Sheet Team Sheets |
Sunday 14 November, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
09:45 | Otter | Caledonia | 22 - 7 | Match Sheet Team Sheets |
12:30 | Sheffield Sharks | Tyldesley | 17 - 8 | Match Sheet Team Sheets |
13:45 | Manchester | Liverpool Lizards | 15 - 9 | Match Sheet Team Sheets |
13:45 | Coventry | Hucknall | 14 - 9 | Match Sheet Team Sheets |