Team | P | W | PW | D | PL | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Otter | 7 | 7 | 0 | 0 | 0 | 0 | 122 | 42 | 80 | 21 |
Watford | 7 | 5 | 0 | 0 | 0 | 2 | 92 | 78 | 14 | 15 |
Kirkintilloch & Kilsyth | 7 | 5 | 0 | 0 | 0 | 2 | 114 | 77 | 37 | 15 |
Tyldesley | 7 | 4 | 0 | 0 | 0 | 3 | 87 | 86 | 1 | 12 |
Worthing | 7 | 3 | 0 | 0 | 0 | 4 | 72 | 95 | -23 | 9 |
Exeter | 7 | 2 | 0 | 0 | 0 | 5 | 61 | 102 | -41 | 6 |
Penguin Emperors | 7 | 1 | 1 | 0 | 0 | 5 | 74 | 102 | -28 | 5 |
Coventry | 7 | 0 | 0 | 0 | 1 | 6 | 60 | 100 | -40 | 1 |
Women's Champ 1 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 1 February, 2025
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:30 | Coventry | Watford | 9 - 15 | Match Sheet |
13:45 | Otter | Penguin Emperors | 16 - 5 | Match Sheet |
15:00 | Tyldesley | Kirkintilloch & Kilsyth | 9 - 15 | Match Sheet |
16:15 | Exeter | Worthing | 10 - 9 | Match Sheet |
17:30 | Otter | Watford | 19 - 6 | Match Sheet |
18:45 | Coventry | Penguin Emperors | 17 - 19 (15 - 15) | Match Sheet |
Sunday 2 February, 2025
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
11:30 | Kirkintilloch & Kilsyth | Penguin Emperors | 19 - 11 | Match Sheet |
12:40 | Coventry | Worthing | 9 - 16 | Match Sheet |
13:50 | Otter | Exeter | 13 - 7 | Match Sheet |
15:00 | Tyldesley | Watford | 15 - 16 | Match Sheet |
Saturday 22 February, 2025
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:00 | Tyldesley | Exeter | 13 - 7 | Match Sheet |
14:15 | Kirkintilloch & Kilsyth | Worthing | 21 - 11 | Match Sheet |
15:30 | Otter | Coventry | 14 - 5 | Match Sheet |
16:45 | Watford | Penguin Emperors | 15 - 10 | Match Sheet |
18:00 | Tyldesley | Worthing | 17 - 10 | Match Sheet |
19:15 | Kirkintilloch & Kilsyth | Exeter | 24 - 10 | Match Sheet |
Sunday 23 February, 2025
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
08:45 | Watford | Worthing | 10 - 11 | Match Sheet |
10:00 | Otter | Kirkintilloch & Kilsyth | 17 - 8 | Match Sheet |
11:15 | Exeter | Penguin Emperors | 15 - 20 | Match Sheet |
12:30 | Tyldesley | Coventry | 15 - 10 | Match Sheet |
Saturday 15 March, 2025
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Otter | Worthing | 18 - 4 | Match Sheet |
13:15 | Tyldesley | Penguin Emperors | 11 - 3 | Match Sheet |
14:30 | Coventry | Exeter | 5 - 8 | Match Sheet |
15:45 | Kirkintilloch & Kilsyth | Watford | 10 - 12 | Match Sheet |
Sunday 16 March, 2025
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:30 | Coventry | Kirkintilloch & Kilsyth | 7 - 17 | Match Sheet |
11:45 | Watford | Exeter | 18 - 4 | Match Sheet |
13:00 | Otter | Tyldesley | 25 - 7 | Match Sheet |
14:15 | Penguin Emperors | Worthing | 10 - 11 | Match Sheet |