Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sheffield Sharks | 7 | 7 | 0 | 0 | 94 | 48 | 46 | 14 |
Cheltenham | 7 | 5 | 1 | 1 | 84 | 75 | 9 | 11 |
Penguin Emperors | 7 | 3 | 2 | 2 | 71 | 55 | 16 | 8 |
Tyldesley | 7 | 3 | 2 | 2 | 88 | 86 | 2 | 8 |
Otter Lutra | 7 | 2 | 2 | 3 | 69 | 67 | 2 | 6 |
Liverpool Liver Birds | 7 | 2 | 0 | 5 | 67 | 76 | -9 | 4 |
Exeter | 7 | 1 | 1 | 5 | 63 | 95 | -32 | 3 |
Rotherham Metro | 7 | 0 | 2 | 5 | 64 | 98 | -34 | 2 |
Women's Champ 1 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 21 January, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Sheffield Sharks | Liverpool Liver Birds | 13 - 7 | Match Sheet Team Sheets |
13:15 | Exeter | Penguin Emperors | 7 - 15 | Match Sheet Team Sheets |
14:30 | Tyldesley | Rotherham Metro | 18 - 13 | Match Sheet Team Sheets |
15:45 | Cheltenham | Otter Lutra | 10 - 9 | Match Sheet Team Sheets |
17:00 | Sheffield Sharks | Penguin Emperors | 9 - 7 | Match Sheet Team Sheets |
18:15 | Exeter | Liverpool Liver Birds | 12 - 10 | Match Sheet Team Sheets |
Sunday 22 January, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Sheffield Sharks | Cheltenham | 16 - 9 | Match Sheet Team Sheets |
13:15 | Exeter | Otter Lutra | 5 - 12 | Match Sheet Team Sheets |
14:30 | Tyldesley | Penguin Emperors | 12 - 12 | Match Sheet Team Sheets |
15:45 | Rotherham Metro | Liverpool Liver Birds | 5 - 8 | Match Sheet Team Sheets |
Saturday 11 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Rotherham Metro | Otter Lutra | 7 - 7 | Match Sheet Team Sheets |
13:15 | Tyldesley | Cheltenham | 12 - 12 | Match Sheet Team Sheets |
14:30 | Penguin Emperors | Liverpool Liver Birds | 7 - 6 | Match Sheet Team Sheets |
15:45 | Sheffield Sharks | Exeter | 15 - 7 | Match Sheet Team Sheets |
17:00 | Tyldesley | Otter Lutra | 12 - 14 | Match Sheet Team Sheets |
18:15 | Rotherham Metro | Cheltenham | 14 - 18 | Match Sheet Team Sheets |
Sunday 12 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Tyldesley | Exeter | 12 - 9 | Match Sheet Team Sheets |
11:15 | Cheltenham | Liverpool Liver Birds | 12 - 11 | Match Sheet Team Sheets |
12:30 | Penguin Emperors | Otter Lutra | 9 - 9 | Match Sheet Team Sheets |
13:45 | Sheffield Sharks | Rotherham Metro | 16 - 5 | Match Sheet Team Sheets |
Saturday 4 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:30 | Tyldesley | Liverpool Liver Birds | 16 - 13 | Match Sheet Team Sheets |
13:40 | Rotherham Metro | Penguin Emperors | 5 - 16 | Match Sheet Team Sheets |
14:50 | Sheffield Sharks | Otter Lutra | 12 - 7 | Match Sheet Team Sheets |
16:00 | Exeter | Cheltenham | 8 - 16 | Match Sheet Team Sheets |
Sunday 5 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
11:30 | Exeter | Rotherham Metro | 15 - 15 | Match Sheet Team Sheets |
12:40 | Penguin Emperors | Cheltenham | 5 - 7 | Match Sheet Team Sheets |
13:50 | Liverpool Liver Birds | Otter Lutra | 12 - 11 | Match Sheet Team Sheets |
15:00 | Sheffield Sharks | Tyldesley | 13 - 6 | Match Sheet Team Sheets |