Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Caledonia | 7 | 6 | 0 | 1 | 93 | 54 | 39 | 12 |
Tyldesley | 7 | 6 | 0 | 1 | 99 | 63 | 36 | 12 |
Hucknall | 7 | 5 | 1 | 1 | 89 | 66 | 23 | 11 |
Sheffield Stingrays | 7 | 3 | 0 | 4 | 54 | 74 | -20 | 6 |
City of Bristol | 7 | 2 | 1 | 4 | 55 | 61 | -6 | 5 |
Welsh Wanderers | 7 | 2 | 0 | 5 | 52 | 76 | -24 | 4 |
Birmingham | 7 | 0 | 3 | 4 | 55 | 74 | -19 | 3 |
Mid Sussex Marlins | 7 | 1 | 1 | 5 | 81 | 110 | -29 | 3 |
Women's Champ 1 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 18 January, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
13:00 | Hucknall | City of Bristol | 11 - 8 | |
14:15 | Birmingham | Mid Sussex Marlins | 14 - 14 | |
15:30 | Caledonia | Tyldesley | 14 - 11 | |
16:45 | Welsh Wanderers | Sheffield Stingrays | 8 - 11 | |
18:00 | Hucknall | Mid Sussex Marlins | 20 - 15 | |
19:15 | Birmingham | City of Bristol | 5 - 5 |
Sunday 19 January, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
10:30 | Tyldesley | Mid Sussex Marlins | 15 - 8 | |
11:45 | Caledonia | City of Bristol | 10 - 6 | |
13:00 | Hucknall | Welsh Wanderers | 12 - 5 | |
14:15 | Birmingham | Sheffield Stingrays | 6 - 7 |
Saturday 8 February, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
12:00 | Tyldesley | Sheffield Stingrays | 13 - 6 | |
13:15 | Caledonia | Welsh Wanderers | 13 - 7 | |
14:30 | Hucknall | Birmingham | 9 - 9 | |
15:45 | City of Bristol | Mid Sussex Marlins | 16 - 13 | |
17:00 | Caledonia | Sheffield Stingrays | 12 - 6 | |
18:15 | Tyldesley | Welsh Wanderers | 18 - 7 |
Sunday 9 February, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
10:00 | Caledonia | Birmingham | 11 - 7 | |
11:15 | Hucknall | Tyldesley | 11 - 13 | |
12:30 | Welsh Wanderers | Mid Sussex Marlins | 12 - 10 | |
13:45 | City of Bristol | Sheffield Stingrays | 5 - 8 |
Saturday 7 March, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
13:00 | Hucknall | Sheffield Stingrays | 15 - 6 | |
14:15 | Caledonia | Mid Sussex Marlins | 23 - 6 | |
15:30 | Birmingham | Welsh Wanderers | 4 - 12 | |
16:45 | Tyldesley | City of Bristol | 13 - 7 |
Sunday 8 March, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
10:00 | Mid Sussex Marlins | Sheffield Stingrays | 15 - 10 | |
11:15 | City of Bristol | Welsh Wanderers | 8 - 1 | |
12:30 | Hucknall | Caledonia | 11 - 10 | |
13:45 | Birmingham | Tyldesley | 10 - 16 |