Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Polytechnic | 7 | 5 | 2 | 0 | 60 | 37 | 23 | 9 |
Cheltenham | 7 | 4 | 2 | 1 | 49 | 39 | 10 | 8 |
Sutton & Cheam | 6 | 3 | 0 | 3 | 44 | 48 | -4 | 4 |
Welsh Wanderers | 5 | 2 | 0 | 3 | 39 | 51 | -12 | 4 |
Watford | 6 | 3 | 0 | 3 | 47 | 51 | -4 | 4 |
Caledonia | 7 | 4 | 0 | 3 | 64 | 43 | 21 | 3 |
Exeter | 7 | 1 | 2 | 4 | 48 | 60 | -12 | 1 |
Portobello | 7 | 1 | 0 | 6 | 43 | 65 | -22 | -3 |
Men's Champ 1 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 25 January, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
12:30 | Polytechnic | Watford | 14 - 8 | |
13:15 | Caledonia | Cheltenham | 9 - 8 | |
13:45 | Sutton & Cheam | Exeter | 13 - 12 | |
14:30 | Portobello | Welsh Wanderers | 6 - 13 | |
17:30 | Sutton & Cheam | Polytechnic | 7 - 11 | |
18:15 | Caledonia | Portobello | 20 - 10 |
Sunday 26 January, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
10:45 | Caledonia | Welsh Wanderers | 11 - 7 | |
12:00 | Portobello | Cheltenham | 10 - 14 | |
12:30 | Polytechnic | Exeter | 9 - 9 | |
13:45 | Sutton & Cheam | Watford | 9 - 8 |
Saturday 22 February, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
12:30 | Cheltenham | Watford | 10 - 9 | |
13:45 | Exeter | Welsh Wanderers | 11 - 13 | |
15:00 | Caledonia | Polytechnic | 10 - 11 | |
16:15 | Sutton & Cheam | Portobello | 7 - 8 | |
17:30 | Exeter | Watford | 9 - 11 | |
18:45 | Cheltenham | Welsh Wanderers | 8 - 3 |
Sunday 23 February, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
10:00 | Portobello | Watford | 9 - 11 | |
11:15 | Caledonia | Exeter | 14 - 7 | |
12:30 | Polytechnic | Welsh Wanderers | 15 - 3 | |
13:45 | Sutton & Cheam | Cheltenham | 8 - 9 |
Saturday 14 March, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
16:00 | Sutton & Cheam | Welsh Wanderers | ||
17:15 | Caledonia | Watford | 0 - 0 | |
18:30 | Portobello | Exeter | 0 - 0 | |
19:45 | Polytechnic | Cheltenham | 0 - 0 |
Sunday 15 March, 2020
Time | White Team | Blue Team | Score | Match Sheet |
---|---|---|---|---|
11:00 | Caledonia | Sutton & Cheam | 0 - 0 | |
12:15 | Portobello | Polytechnic | 0 - 0 | |
13:30 | Cheltenham | Exeter | 0 - 0 | |
14:45 | Welsh Wanderers | Watford |