Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sutton & Cheam | 7 | 6 | 1 | 0 | 97 | 67 | 30 | 13 |
Sheffield | 7 | 5 | 1 | 1 | 88 | 61 | 27 | 11 |
Welsh Wanderers | 7 | 4 | 0 | 3 | 91 | 73 | 18 | 8 |
Caledonia | 7 | 4 | 0 | 3 | 90 | 88 | 2 | 8 |
City of Bristol | 7 | 2 | 1 | 4 | 83 | 109 | -26 | 5 |
Watford | 7 | 2 | 0 | 5 | 67 | 85 | -18 | 4 |
Invicta | 7 | 2 | 0 | 5 | 91 | 89 | 2 | 4 |
Exeter | 7 | 1 | 1 | 5 | 84 | 119 | -35 | 3 |
Men's Champ 1 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 28 January, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:45 | Invicta | Welsh Wanderers | 11 - 17 | Match Sheet Team Sheets |
14:15 | Sheffield | Sutton & Cheam | 8 - 8 | Match Sheet Team Sheets |
15:00 | Exeter | City of Bristol | 19 - 19 | Match Sheet Team Sheets |
15:30 | Caledonia | Watford | 16 - 10 | Match Sheet Team Sheets |
18:45 | Invicta | Exeter | 27 - 15 | Match Sheet Team Sheets |
19:15 | Sheffield | Caledonia | 14 - 8 | Match Sheet Team Sheets |
Sunday 29 January, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:10 | Sheffield | Watford | 17 - 7 | Match Sheet Team Sheets |
11:20 | Caledonia | Sutton & Cheam | 11 - 20 | Match Sheet Team Sheets |
12:30 | Exeter | Welsh Wanderers | 6 - 16 | Match Sheet Team Sheets |
13:45 | Invicta | City of Bristol | 17 - 9 | Match Sheet Team Sheets |
Saturday 18 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:15 | Invicta | Watford | 7 - 10 | Match Sheet Team Sheets |
14:30 | Exeter | Sutton & Cheam | 11 - 17 | Match Sheet Team Sheets |
18:15 | Sutton & Cheam | Watford | 10 - 8 | Match Sheet Team Sheets |
Sunday 19 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:30 | Exeter | Watford | 11 - 10 | Match Sheet Team Sheets |
13:45 | Invicta | Sutton & Cheam | 9 - 12 | Match Sheet Team Sheets |
Saturday 25 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:15 | Sheffield | City of Bristol | 16 - 7 | Match Sheet Team Sheets |
14:30 | Caledonia | Welsh Wanderers | 12 - 17 | Match Sheet Team Sheets |
18:15 | Welsh Wanderers | City of Bristol | 13 - 16 | Match Sheet Team Sheets |
Sunday 26 February, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:15 | Caledonia | City of Bristol | 14 - 8 | Match Sheet Team Sheets |
14:30 | Sheffield | Welsh Wanderers | 6 - 8 | Match Sheet Team Sheets |
Saturday 25 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:00 | Welsh Wanderers | Watford | 10 - 11 | Match Sheet Team Sheets |
14:15 | Sutton & Cheam | City of Bristol | 19 - 10 | Match Sheet Team Sheets |
15:30 | Sheffield | Exeter | 14 - 11 | Match Sheet Team Sheets |
16:45 | Invicta | Caledonia | 8 - 13 | Match Sheet Team Sheets |
Sunday 26 March, 2023
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | City of Bristol | Watford | 14 - 11 | Match Sheet Team Sheets |
11:15 | Caledonia | Exeter | 16 - 11 | Match Sheet Team Sheets |
12:30 | Welsh Wanderers | Sutton & Cheam | 10 - 11 | Match Sheet Team Sheets |
13:45 | Sheffield | Invicta | 13 - 12 | Match Sheet Team Sheets |