Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portobello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caledonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Champ 1 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 27 January, 2024
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:15 | Exeter | Watford | ||
13:30 | Portobello | Lancaster | ||
14:30 | City of Bristol | Penguin | ||
14:45 | Caledonia | Sheffield | ||
18:15 | Penguin | Watford | ||
18:30 | Sheffield | Lancaster |
Sunday 28 January, 2024
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
11:15 | Exeter | Penguin | ||
12:30 | City of Bristol | Watford | ||
14:45 | Portobello | Sheffield | ||
16:00 | Caledonia | Lancaster |
Saturday 17 February, 2024
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:30 | Exeter | Sheffield | ||
14:10 | Portobello | Penguin | ||
14:45 | City of Bristol | Lancaster | ||
15:20 | Caledonia | Watford | ||
18:30 | Exeter | City of Bristol | ||
18:50 | Portobello | Caledonia |
Sunday 18 February, 2024
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:10 | Caledonia | Penguin | ||
11:00 | Exeter | Lancaster | ||
11:20 | Portobello | Watford | ||
12:15 | City of Bristol | Sheffield |
Saturday 9 March, 2024
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:15 | Sheffield | Watford | ||
13:30 | Penguin | Lancaster | ||
14:45 | Portobello | City of Bristol | ||
16:00 | Exeter | Caledonia |
Sunday 10 March, 2024
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:15 | Lancaster | Watford | ||
13:30 | Portobello | Exeter | ||
14:45 | Caledonia | City of Bristol | ||
16:00 | Sheffield | Penguin |