Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Rotherham Metro | 7 | 7 | 0 | 0 | 92 | 67 | 25 | 14 |
Penguin Emperors | 7 | 6 | 0 | 1 | 98 | 59 | 39 | 12 |
Cheltenham | 7 | 4 | 1 | 2 | 99 | 71 | 28 | 9 |
Liverpool Liver Birds | 7 | 3 | 2 | 2 | 72 | 60 | 12 | 8 |
Otter Lutra | 7 | 2 | 2 | 3 | 81 | 80 | 1 | 6 |
City of Bristol | 7 | 2 | 0 | 5 | 53 | 79 | -26 | 4 |
Mid Sussex Marlins | 7 | 1 | 0 | 6 | 68 | 95 | -27 | 2 |
Caledonia | 7 | 0 | 1 | 6 | 52 | 104 | -52 | 1 |
Women's Div 2 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 24 September, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:15 | Rotherham Metro | Penguin Emperors | 12 - 9 | Match Sheet Team Sheets |
13:15 | Caledonia | Otter Lutra | 12 - 12 | Match Sheet Team Sheets |
15:45 | Cheltenham | Mid Sussex Marlins | 17 - 9 | Match Sheet Team Sheets |
15:45 | Liverpool Liver Birds | City of Bristol | 10 - 6 | Match Sheet Team Sheets |
Sunday 25 September, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
11:15 | Liverpool Liver Birds | Otter Lutra | 10 - 10 | Match Sheet Team Sheets |
11:15 | Penguin Emperors | Mid Sussex Marlins | 18 - 12 | Match Sheet Team Sheets |
13:45 | City of Bristol | Caledonia | 6 - 5 | Match Sheet Team Sheets |
13:45 | Cheltenham | Rotherham Metro | 14 - 17 | Match Sheet Team Sheets |
Saturday 15 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Cheltenham | Penguin Emperors | 10 - 11 | Match Sheet Team Sheets |
12:15 | Rotherham Metro | Mid Sussex Marlins | 9 - 6 | Match Sheet Team Sheets |
15:45 | Liverpool Liver Birds | Cheltenham | 10 - 10 | Match Sheet Team Sheets |
16:00 | City of Bristol | Rotherham Metro | 9 - 11 | Match Sheet Team Sheets |
17:00 | Caledonia | Penguin Emperors | 7 - 18 | Match Sheet Team Sheets |
17:15 | Otter Lutra | Mid Sussex Marlins | 16 - 10 | Match Sheet Team Sheets |
Sunday 16 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:15 | Otter Lutra | Rotherham Metro | 10 - 13 | Match Sheet Team Sheets |
11:30 | City of Bristol | Mid Sussex Marlins | 11 - 8 | Match Sheet Team Sheets |
12:00 | Liverpool Liver Birds | Penguin Emperors | 4 - 14 | Match Sheet Team Sheets |
13:15 | Caledonia | Cheltenham | 6 - 18 | Match Sheet Team Sheets |
Saturday 12 November, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Liverpool Liver Birds | Caledonia | 13 - 4 | Match Sheet Team Sheets |
12:00 | City of Bristol | Otter Lutra | 6 - 16 | Match Sheet Team Sheets |
15:45 | Liverpool Liver Birds | Rotherham Metro | 8 - 9 | Match Sheet Team Sheets |
15:45 | City of Bristol | Cheltenham | 8 - 15 | Match Sheet Team Sheets |
17:00 | Caledonia | Mid Sussex Marlins | 7 - 16 | Match Sheet Team Sheets |
17:00 | Otter Lutra | Penguin Emperors | 7 - 14 | Match Sheet Team Sheets |
Sunday 13 November, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
09:00 | Liverpool Liver Birds | Mid Sussex Marlins | 17 - 7 | Match Sheet Team Sheets |
10:00 | City of Bristol | Penguin Emperors | 7 - 14 | Match Sheet Team Sheets |
11:45 | Caledonia | Rotherham Metro | 11 - 21 | Match Sheet Team Sheets |
12:30 | Otter Lutra | Cheltenham | 10 - 15 | Match Sheet Team Sheets |