Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Welsh Wanderers | 7 | 6 | 1 | 0 | 114 | 69 | 45 | 13 |
Sutton & Cheam | 7 | 6 | 0 | 1 | 87 | 66 | 21 | 12 |
City of Bristol | 7 | 3 | 2 | 2 | 89 | 78 | 11 | 8 |
Watford | 7 | 3 | 1 | 3 | 77 | 78 | -1 | 7 |
Exeter | 7 | 3 | 0 | 4 | 113 | 102 | 11 | 6 |
Portobello | 7 | 2 | 2 | 3 | 79 | 76 | 3 | 6 |
Otter | 7 | 2 | 0 | 5 | 66 | 92 | -26 | 4 |
Manchester Hawks | 7 | 0 | 0 | 7 | 40 | 104 | -64 | 0 |
Men's Div 2 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 1 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:00 | Watford | Sutton & Cheam | 7 - 12 | Match Sheet Team Sheets |
14:15 | Manchester Hawks | City of Bristol | 4 - 11 | Match Sheet Team Sheets |
14:15 | Exeter | Otter | 20 - 16 | Match Sheet Team Sheets |
15:30 | Welsh Wanderers | Portobello | 11 - 11 | Match Sheet Team Sheets |
Sunday 2 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
09:00 | Portobello | City of Bristol | 11 - 11 | Match Sheet Team Sheets |
10:00 | Watford | Exeter | 13 - 12 | Match Sheet Team Sheets |
10:10 | Manchester Hawks | Welsh Wanderers | 4 - 26 | Match Sheet Team Sheets |
11:15 | Otter | Sutton & Cheam | 9 - 11 | Match Sheet Team Sheets |
Saturday 22 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:15 | Welsh Wanderers | Exeter | 19 - 17 | Match Sheet Team Sheets |
14:15 | Manchester Hawks | Otter | 4 - 6 | Match Sheet Team Sheets |
15:30 | Watford | Portobello | 10 - 12 | Match Sheet Team Sheets |
16:00 | Welsh Wanderers | Sutton & Cheam | 11 - 9 | Match Sheet Team Sheets |
17:15 | Exeter | City of Bristol | 16 - 18 | Match Sheet Team Sheets |
19:15 | Manchester Hawks | Watford | 6 - 11 | Match Sheet Team Sheets |
Sunday 23 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Exeter | Sutton & Cheam | 11 - 13 | Match Sheet Team Sheets |
10:10 | Watford | Otter | 13 - 8 | Match Sheet Team Sheets |
11:20 | Manchester Hawks | Portobello | 6 - 11 | Match Sheet Team Sheets |
13:45 | Welsh Wanderers | City of Bristol | 14 - 9 | Match Sheet Team Sheets |
Saturday 19 November, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Sutton & Cheam | City of Bristol | 13 - 11 | Match Sheet Team Sheets |
13:15 | Otter | Portobello | 11 - 10 | Match Sheet Team Sheets |
14:30 | Manchester Hawks | Exeter | 9 - 22 | Match Sheet Team Sheets |
15:45 | Welsh Wanderers | Watford | 15 - 10 | Match Sheet Team Sheets |
17:00 | Sutton & Cheam | Portobello | 12 - 10 | Match Sheet Team Sheets |
18:15 | Otter | City of Bristol | 7 - 16 | Match Sheet Team Sheets |
Sunday 20 November, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Exeter | Portobello | 15 - 14 | Match Sheet Team Sheets |
13:15 | Manchester Hawks | Sutton & Cheam | 7 - 17 | Match Sheet Team Sheets |
14:30 | Welsh Wanderers | Otter | 18 - 9 | Match Sheet Team Sheets |
15:45 | Watford | City of Bristol | 13 - 13 | Match Sheet Team Sheets |