Team | P | W | PW | D | PL | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Worthing | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 12 | 14 | 6 |
Invicta | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 19 | 6 | 6 |
Caledonia | 2 | 1 | 0 | 0 | 0 | 1 | 30 | 28 | 2 | 3 |
Portobello | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 25 | -10 | 3 |
Exeter | 2 | 1 | 0 | 0 | 0 | 1 | 30 | 31 | -1 | 3 |
Sedgefield | 2 | 0 | 1 | 0 | 0 | 1 | 16 | 19 | -3 | 2 |
City of Bristol | 2 | 0 | 0 | 0 | 1 | 1 | 18 | 19 | -1 | 1 |
Lancaster | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 27 | -7 | 0 |
Men's Div 2 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 28 September, 2024
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
14:30 | Exeter | Lancaster | 13 - 8 | Match Sheet |
14:30 | City of Bristol | Sedgefield | 11 - 13 (9 - 9) | Match Sheet |
15:45 | Caledonia | Invicta | 7 - 11 | Match Sheet |
15:45 | Portobello | Worthing | 5 - 16 | Match Sheet |
Sunday 29 September, 2024
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:30 | Exeter | Caledonia | 17 - 23 | Match Sheet |
12:30 | Worthing | Sedgefield | 10 - 7 | Match Sheet |
13:45 | Invicta | Lancaster | 14 - 12 | Match Sheet |
13:45 | City of Bristol | Portobello | 9 - 10 | Match Sheet |
Saturday 26 October, 2024
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:00 | Lancaster | Sedgefield | ||
14:15 | Invicta | Worthing | ||
15:30 | City of Bristol | Caledonia | ||
16:45 | Portobello | Exeter | ||
18:00 | Invicta | Sedgefield | ||
19:15 | Lancaster | Worthing |
Sunday 27 October, 2024
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
08:45 | City of Bristol | Lancaster | ||
10:00 | Exeter | Sedgefield | ||
11:15 | Caledonia | Worthing | ||
12:30 | Portobello | Invicta |
Saturday 23 November, 2024
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:30 | City of Bristol | Invicta | ||
13:30 | Portobello | Lancaster | ||
14:45 | Exeter | Worthing | ||
14:45 | Caledonia | Sedgefield | ||
18:30 | Portobello | Caledonia | ||
18:30 | City of Bristol | Exeter |
Sunday 24 November, 2024
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
11:15 | City of Bristol | Worthing | ||
13:30 | Portobello | Sedgefield | ||
13:45 | Exeter | Invicta | ||
16:00 | Caledonia | Lancaster |