Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Penguin | 7 | 7 | 0 | 0 | 120 | 65 | 55 | 14 |
Caledonia | 7 | 5 | 0 | 2 | 90 | 77 | 13 | 10 |
Sutton & Cheam | 7 | 4 | 0 | 3 | 87 | 61 | 26 | 8 |
Exeter | 7 | 4 | 0 | 3 | 101 | 92 | 9 | 8 |
Watford | 7 | 3 | 0 | 4 | 60 | 72 | -12 | 6 |
Portobello | 7 | 3 | 0 | 4 | 70 | 78 | -8 | 6 |
Manchester Hawks | 7 | 2 | 0 | 5 | 84 | 88 | -4 | 4 |
Otter | 7 | 0 | 0 | 7 | 52 | 131 | -79 | 0 |
Men's Div 2 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 2 October, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
15:10 | Caledonia | Penguin | 10 - 13 | Match Sheet Team Sheets |
16:20 | Exeter | Portobello | 14 - 9 | Match Sheet Team Sheets |
17:30 | Watford | Manchester Hawks | 10 - 9 | Match Sheet Team Sheets |
18:40 | Sutton & Cheam | Otter | 21 - 3 | Match Sheet Team Sheets |
Sunday 3 October, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
11:10 | Caledonia | Exeter | 8 - 16 | Match Sheet Team Sheets |
12:20 | Portobello | Penguin | 11 - 14 | Match Sheet Team Sheets |
13:30 | Otter | Manchester Hawks | 8 - 22 | Match Sheet Team Sheets |
14:40 | Watford | Sutton & Cheam | 6 - 7 | Match Sheet Team Sheets |
Saturday 23 October, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:00 | Caledonia | Portobello | 16 - 10 | Match Sheet Team Sheets |
14:15 | Penguin | Otter | 22 - 8 | Match Sheet Team Sheets |
15:30 | Exeter | Watford | 16 - 11 | Match Sheet Team Sheets |
16:45 | Portobello | Manchester Hawks | 12 - 10 | Match Sheet Team Sheets |
18:00 | Caledonia | Sutton & Cheam | 11 - 10 | Match Sheet Team Sheets |
19:15 | Exeter | Penguin | 9 - 22 | Match Sheet Team Sheets |
Sunday 24 October, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
09:00 | Caledonia | Manchester Hawks | 14 - 9 | Match Sheet Team Sheets |
10:10 | Portobello | Sutton & Cheam | 13 - 9 | Match Sheet Team Sheets |
13:00 | Exeter | Otter | 24 - 6 | Match Sheet Team Sheets |
14:15 | Penguin | Watford | 16 - 6 | Match Sheet Team Sheets |
Saturday 20 November, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:30 | Watford | Otter | 12 - 8 | Match Sheet Team Sheets |
14:10 | Exeter | Manchester Hawks | 13 - 17 | Match Sheet Team Sheets |
15:20 | Penguin | Sutton & Cheam | 14 - 9 | Match Sheet Team Sheets |
16:15 | Portobello | Watford | 3 - 5 | Match Sheet Team Sheets |
17:30 | Caledonia | Otter | 18 - 9 | Match Sheet Team Sheets |
18:50 | Sutton & Cheam | Manchester Hawks | 12 - 5 | Match Sheet Team Sheets |
Sunday 21 November, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Caledonia | Watford | 13 - 10 | Match Sheet Team Sheets |
11:15 | Penguin | Manchester Hawks | 19 - 12 | Match Sheet Team Sheets |
11:15 | Portobello | Otter | 12 - 10 | Match Sheet Team Sheets |
13:45 | Exeter | Sutton & Cheam | 9 - 19 | Match Sheet Team Sheets |