Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Otter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portobello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welsh Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton & Cheam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men's Div 2 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 1 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:00 | Watford | Sutton & Cheam | ||
14:15 | Manchester Hawks | City of Bristol | ||
14:15 | Exeter | Otter | ||
15:30 | Welsh Wanderers | Portobello |
Sunday 2 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
09:00 | Portobello | City of Bristol | ||
10:00 | Watford | Exeter | ||
10:10 | Manchester Hawks | Welsh Wanderers | ||
11:15 | Otter | Sutton & Cheam |
Saturday 22 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:15 | Welsh Wanderers | Exeter | ||
14:15 | Manchester Hawks | Otter | ||
15:30 | Watford | Portobello | ||
16:00 | Welsh Wanderers | Sutton & Cheam | ||
17:15 | Exeter | City of Bristol | ||
19:15 | Manchester Hawks | Watford |
Sunday 23 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Exeter | Sutton & Cheam | ||
10:10 | Watford | Otter | ||
11:20 | Manchester Hawks | Portobello | ||
13:45 | Welsh Wanderers | City of Bristol |
Saturday 19 November, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Sutton & Cheam | City of Bristol | ||
13:15 | Otter | Portobello | ||
14:30 | Manchester Hawks | Exeter | ||
15:45 | Welsh Wanderers | Watford | ||
17:00 | Sutton & Cheam | Portobello | ||
18:15 | Otter | City of Bristol |
Sunday 20 November, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Exeter | Portobello | ||
13:15 | Manchester Hawks | Sutton & Cheam | ||
14:30 | Welsh Wanderers | Otter | ||
15:45 | Watford | City of Bristol |