Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Hucknall | 7 | 6 | 1 | 0 | 87 | 58 | 29 | 13 |
Worthing | 7 | 5 | 1 | 1 | 74 | 53 | 21 | 11 |
City of Bristol | 7 | 4 | 0 | 3 | 93 | 76 | 17 | 8 |
Cheltenham Spartans | 7 | 4 | 0 | 3 | 100 | 109 | -9 | 8 |
Castleford | 7 | 4 | 0 | 3 | 87 | 82 | 5 | 8 |
Croydon | 7 | 3 | 0 | 4 | 78 | 77 | 1 | 6 |
Birmingham | 7 | 1 | 0 | 6 | 65 | 81 | -16 | 2 |
Durham Palatinates | 7 | 0 | 0 | 7 | 57 | 105 | -48 | 0 |
Men's Div 3 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 2 October, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
16:30 | Durham Palatinates | Cheltenham Spartans | 11 - 18 | Match Sheet Team Sheets |
17:45 | City of Bristol | Castleford | 12 - 14 | Match Sheet Team Sheets |
19:00 | Birmingham | Croydon | 8 - 13 | Match Sheet Team Sheets |
20:15 | Worthing | Hucknall | 8 - 8 | Match Sheet Team Sheets |
Sunday 3 October, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Durham Palatinates | City of Bristol | 6 - 19 | Match Sheet Team Sheets |
11:15 | Castleford | Cheltenham Spartans | 13 - 17 | Match Sheet Team Sheets |
12:30 | Croydon | Hucknall | 5 - 14 | Match Sheet Team Sheets |
13:45 | Worthing | Birmingham | 9 - 8 | Match Sheet Team Sheets |
Saturday 23 October, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:00 | Worthing | Croydon | 10 - 8 | Match Sheet Team Sheets |
14:15 | Durham Palatinates | Birmingham | 6 - 11 | Match Sheet Team Sheets |
15:30 | Castleford | Hucknall | 13 - 14 | Match Sheet Team Sheets |
16:45 | City of Bristol | Worthing | 10 - 7 | Match Sheet Team Sheets |
18:00 | Cheltenham Spartans | Croydon | 16 - 13 | Match Sheet Team Sheets |
19:15 | Birmingham | Hucknall | 3 - 8 | Match Sheet Team Sheets |
Sunday 24 October, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:30 | City of Bristol | Croydon | 9 - 12 | Match Sheet Team Sheets |
11:20 | Durham Palatinates | Hucknall | 9 - 14 | Match Sheet Team Sheets |
11:45 | Cheltenham Spartans | Worthing | 5 - 19 | Match Sheet Team Sheets |
12:30 | Castleford | Birmingham | 12 - 8 | Match Sheet Team Sheets |
Saturday 20 November, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:00 | City of Bristol | Cheltenham Spartans | 19 - 15 | Match Sheet Team Sheets |
13:45 | Castleford | Worthing | 8 - 11 | Match Sheet Team Sheets |
15:00 | Durham Palatinates | Croydon | 9 - 17 | Match Sheet Team Sheets |
16:30 | City of Bristol | Hucknall | 8 - 10 | Match Sheet Team Sheets |
17:40 | Cheltenham Spartans | Birmingham | 17 - 15 | Match Sheet Team Sheets |
18:45 | Durham Palatinates | Castleford | 10 - 16 | Match Sheet Team Sheets |
Sunday 21 November, 2021
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Cheltenham Spartans | Hucknall | 12 - 19 | Match Sheet Team Sheets |
12:30 | City of Bristol | Birmingham | 16 - 12 | Match Sheet Team Sheets |
12:30 | Durham Palatinates | Worthing | 6 - 10 | Match Sheet Team Sheets |
13:45 | Castleford | Croydon | 11 - 10 | Match Sheet Team Sheets |