| Team | P | W | PW | D | PL | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Coventry | 5 | 5 | 0 | 0 | 0 | 0 | 83 | 45 | 38 | 15 |
| Invicta | 5 | 4 | 0 | 0 | 0 | 1 | 63 | 40 | 23 | 12 |
| Cheltenham Spartans | 4 | 2 | 1 | 0 | 0 | 1 | 39 | 47 | -8 | 8 |
| Lancaster | 4 | 2 | 0 | 0 | 1 | 1 | 36 | 38 | -2 | 7 |
| Manchester Hawks | 5 | 2 | 0 | 0 | 0 | 3 | 61 | 60 | 1 | 6 |
| Otter | 5 | 1 | 0 | 0 | 0 | 4 | 49 | 76 | -27 | 3 |
| Croydon | 4 | 0 | 1 | 0 | 0 | 3 | 41 | 59 | -18 | 2 |
| Bridgefield | 4 | 0 | 0 | 0 | 1 | 3 | 37 | 44 | -7 | 1 |
Men's Div 3 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 19 September, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 12:15 | Croydon | Coventry | 10 - 17 | Match Sheet |
| 13:30 | Bridgefield | Otter | 10 - 11 | Match Sheet |
| 17:15 | Lancaster | Invicta | 6 - 12 | Match Sheet |
| 18:30 | Cheltenham Spartans | Manchester Hawks | 16 - 9 | Match Sheet |
Sunday 20 September, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 09:15 | Bridgefield | Invicta | 9 - 14 | Match Sheet |
| 10:30 | Cheltenham Spartans | Coventry | 8 - 24 | Match Sheet |
| 14:15 | Lancaster | Otter | 11 - 9 | Match Sheet |
| 15:30 | Croydon | Manchester Hawks | 10 - 19 | Match Sheet |
Saturday 24 October, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 13:30 | Manchester Hawks | Coventry | 7 - 15 | Match Sheet |
| 14:45 | Invicta | Otter | 21 - 6 | Match Sheet |
| 16:00 | Bridgefield | Cheltenham Spartans | 8 - 9 | Match Sheet |
| 17:15 | Croydon | Lancaster | 11 - 13 | Match Sheet |
| 18:30 | Manchester Hawks | Otter | 19 - 11 | Match Sheet |
| 19:45 | Invicta | Coventry | 8 - 12 | Match Sheet |
Sunday 25 October, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 08:45 | Bridgefield | Croydon | 12 - 13 (10 - 10) | Match Sheet |
| 10:00 | Coventry | Otter | 15 - 12 | Match Sheet |
| 11:15 | Manchester Hawks | Invicta | 7 - 8 | Match Sheet |
| 12:30 | Lancaster | Cheltenham Spartans | 8 - 9 (6 - 6) | Match Sheet |
Saturday 21 November, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 12:15 | Bridgefield | Lancaster | ||
| 12:30 | Croydon | Cheltenham Spartans | ||
| 16:00 | Bridgefield | Manchester Hawks | ||
| 16:15 | Croydon | Invicta | ||
| 17:15 | Lancaster | Coventry | ||
| 17:30 | Cheltenham Spartans | Otter |
Sunday 22 November, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 09:00 | Bridgefield | Coventry | ||
| 10:00 | Croydon | Otter | ||
| 11:30 | Lancaster | Manchester Hawks | ||
| 12:30 | Cheltenham Spartans | Invicta |