| Team | P | W | PW | D | PL | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Penguin | 5 | 5 | 0 | 0 | 0 | 0 | 65 | 54 | 11 | 15 |
| Cheltenham | 4 | 3 | 0 | 0 | 0 | 1 | 60 | 37 | 23 | 9 |
| Welsh Wanderers | 5 | 2 | 1 | 0 | 0 | 2 | 66 | 64 | 2 | 8 |
| Polytechnic | 4 | 2 | 0 | 0 | 1 | 1 | 63 | 58 | 5 | 7 |
| Manchester | 4 | 2 | 0 | 0 | 0 | 2 | 43 | 42 | 1 | 6 |
| Worthing | 5 | 2 | 0 | 0 | 0 | 3 | 52 | 63 | -11 | 6 |
| Caledonia | 4 | 1 | 0 | 0 | 0 | 3 | 42 | 49 | -7 | 3 |
| Exeter | 5 | 0 | 0 | 0 | 0 | 5 | 65 | 89 | -24 | 0 |
Men's Div 1 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 26 September, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 12:00 | Cheltenham | Worthing | 16 - 5 | Match Sheet |
| 13:15 | Welsh Wanderers | Polytechnic | 25 - 24 (19 - 19) | Match Sheet |
| 14:30 | Manchester | Exeter | 17 - 15 | Match Sheet |
| 15:45 | Penguin | Caledonia | 9 - 8 | Match Sheet |
Sunday 27 September, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 10:00 | Manchester | Worthing | 9 - 7 | Match Sheet |
| 11:15 | Welsh Wanderers | Caledonia | 10 - 11 | Match Sheet |
| 12:30 | Cheltenham | Exeter | 21 - 10 | Match Sheet |
| 13:45 | Penguin | Polytechnic | 14 - 8 | Match Sheet |
Saturday 31 October, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 12:00 | Penguin | Worthing | 14 - 13 | Match Sheet |
| 13:15 | Welsh Wanderers | Exeter | 16 - 13 | Match Sheet |
| 14:30 | Manchester | Cheltenham | 8 - 10 | Match Sheet |
| 15:45 | Polytechnic | Caledonia | 15 - 10 | Match Sheet |
| 17:00 | Welsh Wanderers | Worthing | 11 - 12 | Match Sheet |
| 18:15 | Penguin | Exeter | 14 - 12 | Match Sheet |
Sunday 1 November, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 09:30 | Manchester | Welsh Wanderers | 9 - 10 | Match Sheet |
| 10:45 | Worthing | Caledonia | 15 - 13 | Match Sheet |
| 12:00 | Polytechnic | Exeter | 21 - 15 | Match Sheet |
| 13:15 | Penguin | Cheltenham | 14 - 13 | Match Sheet |
Saturday 28 November, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 12:00 | Manchester | Caledonia | ||
| 13:15 | Cheltenham | Polytechnic | ||
| 14:30 | Penguin | Welsh Wanderers | ||
| 15:45 | Worthing | Exeter | ||
| 17:00 | Cheltenham | Caledonia | ||
| 18:15 | Manchester | Polytechnic |
Sunday 29 November, 2026
| Time | White Team | Blue Team | Score | Match Data |
|---|---|---|---|---|
| 09:00 | Caledonia | Exeter | ||
| 10:15 | Polytechnic | Worthing | ||
| 11:30 | Manchester | Penguin | ||
| 12:45 | Cheltenham | Welsh Wanderers |