Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|
Penguin | 7 | 6 | 1 | 0 | 108 | 60 | 48 | 13 |
Polytechnic | 7 | 5 | 0 | 2 | 91 | 67 | 24 | 10 |
Manchester | 7 | 3 | 3 | 1 | 78 | 52 | 26 | 9 |
Lancaster | 7 | 3 | 1 | 3 | 71 | 78 | -7 | 7 |
Cheltenham | 7 | 3 | 0 | 4 | 71 | 79 | -8 | 6 |
Sheffield | 7 | 2 | 1 | 4 | 61 | 73 | -12 | 5 |
Invicta | 7 | 2 | 0 | 5 | 59 | 81 | -22 | 4 |
Caledonia | 7 | 1 | 0 | 6 | 74 | 123 | -49 | 2 |
Men's Div 1 Top Goal Scorers and Major Kings. For team stats click through on the teams above.
Saturday 8 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:00 | Manchester | Cheltenham | 11 - 7 | Match Sheet Team Sheets |
14:30 | Penguin | Sheffield | 14 - 10 | Match Sheet Team Sheets |
17:00 | Lancaster | Invicta | 11 - 6 | Match Sheet Team Sheets |
18:15 | Caledonia | Polytechnic | 13 - 11 | Match Sheet Team Sheets |
Sunday 9 October, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Sheffield | Invicta | 5 - 2 | Match Sheet Team Sheets |
12:30 | Cheltenham | Caledonia | 11 - 9 | Match Sheet Team Sheets |
15:00 | Lancaster | Penguin | 10 - 14 | Match Sheet Team Sheets |
16:15 | Manchester | Polytechnic | 9 - 10 | Match Sheet Team Sheets |
Saturday 5 November, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
13:10 | Cheltenham | Polytechnic | 11 - 13 | Match Sheet Team Sheets |
14:20 | Penguin | Invicta | 14 - 5 | Match Sheet Team Sheets |
15:30 | Manchester | Caledonia | 23 - 4 | Match Sheet Team Sheets |
16:45 | Lancaster | Sheffield | 10 - 9 | Match Sheet Team Sheets |
17:50 | Cheltenham | Penguin | 5 - 17 | Match Sheet Team Sheets |
Sunday 6 November, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Manchester | Sheffield | 9 - 9 | Match Sheet Team Sheets |
11:10 | Cheltenham | Invicta | 13 - 14 | Match Sheet Team Sheets |
11:15 | Lancaster | Caledonia | 16 - 13 | Match Sheet Team Sheets |
13:30 | Penguin | Polytechnic | 12 - 11 | Match Sheet Team Sheets |
15:00 | Manchester | Lancaster | 9 - 9 | Match Sheet Team Sheets |
Saturday 10 December, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
12:30 | Invicta | Polytechnic | 9 - 15 | Match Sheet Team Sheets |
13:45 | Sheffield | Caledonia | 15 - 10 | Match Sheet Team Sheets |
15:00 | Manchester | Penguin | 9 - 9 | Match Sheet Team Sheets |
16:15 | Cheltenham | Lancaster | 13 - 8 | Match Sheet Team Sheets |
17:30 | Sheffield | Polytechnic | 6 - 17 | Match Sheet Team Sheets |
18:45 | Invicta | Caledonia | 19 - 15 | Match Sheet Team Sheets |
Sunday 11 December, 2022
Time | White Team | Blue Team | Score | Match Data |
---|---|---|---|---|
10:00 | Cheltenham | Sheffield | 11 - 7 | Match Sheet Team Sheets |
11:15 | Penguin | Caledonia | 28 - 10 | Match Sheet Team Sheets |
12:30 | Manchester | Invicta | 8 - 4 | Match Sheet Team Sheets |
13:45 | Lancaster | Polytechnic | 7 - 14 | Match Sheet Team Sheets |